Taxonomy - IAB Categories v2.0
IAB categories v2.0 are an industry standard taxonomy for content categorization. Use 42matter's API for Android and iOS to find the IAB categories for every mobile app.
Supported IAB categories v2.0
JSON format: https://data.42matters.com/api/iab_categories_v2.json
Browse IAB Categories v1.0 instead.
| Category Id | Parent Id | Category Name |
|---|---|---|
| 1 | Automotive | |
| 27 | 1 | Motorcycles |
| 29 | 1 | Scooters |
| 30 | 1 | Auto Buying and Selling |
| 31 | 1 | Auto Insurance |
| 34 | 1 | Auto Repair |
| 39 | 37 | Auto Navigation Systems |
| 41 | 1 | Auto Rentals |
| 42 | Books and Literature | |
| 43 | 42 | Art and Photography Books |
| 46 | 42 | Comics and Graphic Novels |
| 52 | Business and Finance | |
| 53 | 52 | Business |
| 57 | 53 | Logistics |
| 80 | 52 | Economy |
| 81 | 80 | Commodities |
| 82 | 80 | Currencies |
| 123 | Careers | |
| 127 | 123 | Job Search |
| 132 | Education | |
| 135 | 132 | Secondary Education |
| 137 | 132 | College Education |
| 142 | 132 | Early Childhood Education |
| 143 | 132 | Educational Assessment |
| 144 | 143 | Standardized Testing |
| 147 | 132 | Language Learning |
| 148 | 132 | Online Education |
| 149 | 132 | Primary Education |
| 150 | Events and Attractions | |
| 155 | 150 | Museums & Galleries |
| 158 | 150 | Nightclubs |
| 160 | 150 | Parks & Nature |
| 163 | 150 | Personal Celebrations & Life Events |
| 164 | 163 | Anniversary |
| 165 | 163 | Wedding |
| 167 | 163 | Bachelor Party |
| 170 | 163 | Birthday |
| 177 | 150 | Theater Venues and Events |
| 178 | 150 | Zoos & Aquariums |
| 179 | 150 | Bars & Restaurants |
| 180 | 150 | Business Expos & Conferences |
| 181 | 150 | Casinos & Gambling |
| 182 | 150 | Cinemas and Events |
| 184 | 150 | Concerts & Music Events |
| 186 | Family and Relationships | |
| 188 | 186 | Dating |
| 192 | 186 | Parenting |
| 194 | 192 | Daycare and Pre-School |
| 195 | 192 | Internet Safety |
| 201 | Fine Art | |
| 202 | 201 | Costume |
| 203 | 201 | Dance |
| 204 | 201 | Design |
| 205 | 201 | Digital Arts |
| 206 | 201 | Fine Art Photography |
| 207 | 201 | Modern Art |
| 208 | 201 | Opera |
| 209 | 201 | Theater |
| 210 | Food & Drink | |
| 211 | 210 | Alcoholic Beverages |
| 212 | 210 | Vegan Diets |
| 213 | 210 | Vegetarian Diets |
| 215 | 210 | Barbecues and Grilling |
| 216 | 210 | Cooking |
| 217 | 210 | Desserts and Baking |
| 218 | 210 | Dining Out |
| 219 | 210 | Food Allergies |
| 223 | Healthy Living | |
| 225 | 223 | Fitness and Exercise |
| 227 | 225 | Running and Jogging |
| 229 | 223 | Nutrition |
| 231 | 223 | Weight Loss |
| 232 | 223 | Wellness |
| 233 | 232 | Alternative Medicine |
| 234 | 233 | Herbs and Supplements |
| 237 | 232 | Smoking Cessation |
| 239 | Hobbies & Interests | |
| 241 | 239 | Magic and Illusion |
| 242 | 239 | Model Toys |
| 243 | 239 | Musical Instruments |
| 245 | 239 | Radio Control |
| 248 | 239 | Arts and Crafts |
| 251 | 248 | Drawing and Sketching |
| 252 | 248 | Jewelry Making |
| 255 | 248 | Photography |
| 260 | 239 | Cigars |
| 261 | 239 | Collecting |
| 262 | 261 | Comic Books |
| 264 | 239 | Content Production |
| 265 | 264 | Audio Production |
| 268 | 264 | Video Production |
| 269 | 239 | Games and Puzzles |
| 270 | 269 | Board Games and Puzzles |
| 271 | 269 | Card Games |
| 272 | 269 | Roleplaying Games |
| 274 | Home & Garden | |
| 275 | 274 | Gardening |
| 277 | 274 | Smart Home |
| 278 | 274 | Home Appliances |
| 279 | 274 | Home Entertaining |
| 281 | 274 | Home Security |
| 282 | 274 | Indoor Environmental Quality |
| 283 | 274 | Interior Decorating |
| 286 | Medical Health | |
| 287 | 286 | Diseases and Conditions |
| 288 | 287 | Allergies |
| 298 | 287 | Injuries |
| 299 | 298 | First Aid |
| 302 | 287 | Reproductive Health |
| 303 | 302 | Birth Control |
| 305 | 302 | Pregnancy |
| 309 | 287 | Skin and Dermatology |
| 310 | 287 | Sleep Disorders |
| 316 | 287 | Dental Health |
| 317 | 287 | Diabetes |
| 322 | 286 | Vaccines |
| 324 | Movies | |
| 338 | Music and Audio | |
| 350 | 338 | Country Music |
| 351 | 338 | Dance and Electronic Music |
| 355 | 338 | Hip Hop Music |
| 357 | 338 | Jazz |
| 361 | 338 | Religious (Music and Audio) |
| 362 | 338 | R&B/Soul/Funk |
| 363 | 338 | Rock Music |
| 379 | News and Politics | |
| 383 | 379 | Law |
| 386 | 379 | Politics |
| 390 | 379 | Weather |
| 391 | Personal Finance | |
| 392 | 391 | Consumer Banking |
| 393 | 391 | Financial Assistance |
| 395 | 393 | Student Financial Aid |
| 396 | 391 | Financial Planning |
| 398 | 391 | Insurance |
| 399 | 398 | Health Insurance |
| 400 | 398 | Home Insurance |
| 401 | 398 | Life Insurance |
| 402 | 398 | Motor Insurance |
| 403 | 398 | Pet Insurance |
| 404 | 398 | Travel Insurance |
| 405 | 391 | Personal Debt |
| 406 | 405 | Credit Cards |
| 407 | 405 | Home Financing |
| 408 | 405 | Personal Loans |
| 409 | 405 | Student Loans |
| 410 | 391 | Personal Investing |
| 411 | 410 | Hedge Funds |
| 412 | 410 | Mutual Funds |
| 413 | 410 | Options |
| 414 | 410 | Stocks and Bonds |
| 415 | 391 | Personal Taxes |
| 416 | 391 | Retirement Planning |
| 417 | 391 | Home Utilities |
| 418 | 417 | Gas and Electric |
| 422 | Pets | |
| 432 | Pop Culture | |
| 440 | 432 | Humor and Satire |
| 441 | Real Estate | |
| 442 | 441 | Apartments |
| 443 | 441 | Retail Property |
| 444 | 441 | Vacation Properties |
| 446 | 441 | Hotel Properties |
| 447 | 441 | Houses |
| 451 | 441 | Real Estate Buying and Selling |
| 452 | 441 | Real Estate Renting and Leasing |
| 453 | Religion & Spirituality | |
| 456 | 453 | Astrology |
| 458 | 453 | Buddhism |
| 459 | 453 | Christianity |
| 460 | 453 | Hinduism |
| 461 | 453 | Islam |
| 462 | 453 | Judaism |
| 464 | Science | |
| 472 | 464 | Space and Astronomy |
| 473 | Shopping | |
| 474 | 473 | Coupons and Discounts |
| 476 | 473 | Gifts and Greetings Cards |
| 477 | 473 | Grocery Shopping |
| 480 | 473 | Lotteries and Scratchcards |
| 481 | 473 | Sales and Promotions |
| 483 | Sports | |
| 484 | 483 | American Football |
| 485 | 483 | Boxing |
| 491 | 483 | Cricket |
| 492 | 483 | Cycling |
| 493 | 483 | Darts |
| 495 | 483 | Diving |
| 497 | 483 | Horse Racing |
| 498 | 483 | Extreme Sports |
| 499 | 498 | Canoeing and Kayaking |
| 500 | 498 | Climbing |
| 502 | 498 | Scuba Diving |
| 503 | 498 | Skateboarding |
| 504 | 498 | Snowboarding |
| 505 | 498 | Surfing and Bodyboarding |
| 506 | 498 | Waterskiing and Wakeboarding |
| 509 | 483 | Field Hockey |
| 510 | 483 | Figure Skating |
| 511 | 483 | Fishing Sports |
| 512 | 483 | Golf |
| 513 | 483 | Gymnastics |
| 514 | 483 | Hunting and Shooting |
| 515 | 483 | Ice Hockey |
| 518 | 483 | Auto Racing |
| 519 | 518 | Motorcycle Sports |
| 520 | 483 | Martial Arts |
| 524 | 483 | Poker and Professional Gambling |
| 526 | 483 | Rowing |
| 527 | 483 | Rugby |
| 530 | 483 | Sailing |
| 531 | 483 | Skiing |
| 532 | 483 | Snooker/Pool/Billiards |
| 533 | 483 | Soccer |
| 534 | 483 | Badminton |
| 535 | 483 | Softball |
| 536 | 483 | Squash |
| 537 | 483 | Swimming |
| 538 | 483 | Table Tennis |
| 539 | 483 | Tennis |
| 540 | 483 | Track and Field |
| 541 | 483 | Volleyball |
| 542 | 483 | Walking |
| 544 | 483 | Weightlifting |
| 545 | 483 | Baseball |
| 546 | 483 | Wrestling |
| 547 | 483 | Basketball |
| 549 | 483 | Bodybuilding |
| 550 | 483 | Bowling |
| 551 | 483 | Sports Equipment |
| 552 | Style & Fashion | |
| 553 | 552 | Beauty |
| 554 | 553 | Hair Care |
| 555 | 553 | Makeup and Accessories |
| 556 | 553 | Nail Care |
| 558 | 553 | Perfume and Fragrance |
| 559 | 553 | Skin Care |
| 560 | 552 | Women's Fashion |
| 561 | 560 | Women's Accessories |
| 574 | 552 | Body Art |
| 575 | 552 | Children's Clothing |
| 578 | 552 | High Fashion |
| 579 | 552 | Men's Fashion |
| 580 | 579 | Men's Accessories |
| 590 | 552 | Personal Care |
| 591 | 590 | Bath and Shower |
| 593 | 590 | Oral care |
| 594 | 590 | Shaving |
| 596 | Technology & Computing | |
| 597 | 596 | Artificial Intelligence |
| 598 | 596 | Augmented Reality |
| 599 | 596 | Computing |
| 600 | 599 | Computer Networking |
| 601 | 599 | Computer Peripherals |
| 602 | 599 | Computer Software and Applications |
| 603 | 602 | 3-D Graphics |
| 604 | 602 | Photo Editing Software |
| 606 | 602 | Video Software |
| 607 | 602 | Web Conferencing |
| 608 | 602 | Antivirus Software |
| 609 | 602 | Browsers |
| 610 | 602 | Computer Animation |
| 611 | 602 | Databases |
| 612 | 602 | Desktop Publishing |
| 613 | 602 | Digital Audio |
| 614 | 602 | Graphics Software |
| 615 | 602 | Operating Systems |
| 618 | 599 | Information and Network Security |
| 619 | 599 | Internet |
| 623 | 619 | |
| 628 | 619 | Social Networking |
| 632 | 596 | Consumer Electronics |
| 633 | 632 | Cameras and Camcorders |
| 634 | 632 | Home Entertainment Systems |
| 635 | 632 | Smartphones |
| 636 | 632 | Tablets and E-readers |
| 637 | 632 | Wearable Technology |
| 639 | 596 | Virtual Reality |
| 640 | Television | |
| 653 | Travel | |
| 655 | 653 | Travel Locations |
| 656 | 655 | Africa Travel |
| 657 | 655 | Asia Travel |
| 658 | 655 | Australia and Oceania Travel |
| 659 | 655 | Europe Travel |
| 660 | 655 | North America Travel |
| 661 | 655 | Polar Travel |
| 662 | 655 | South America Travel |
| 664 | 653 | Travel Type |
| 668 | 664 | Hotels and Motels |
| 669 | 664 | Rail Travel |
| 672 | 664 | Air Travel |
| 675 | 664 | Budget Travel |
| 677 | 664 | Camping |
| 680 | Video Gaming | |
| 683 | 680 | Mobile Games |
| 685 | 680 | Video Games Genres |
| 686 | 685 | Action Video Games |
| 687 | 685 | Role-Playing Video Games |
| 688 | 685 | Simulation Video Games |
| 689 | 685 | Sports Video Games |
| 690 | 685 | Strategy Video Games |
| 692 | 685 | Adventure Video Games |
| 693 | 685 | Casual Games |
| 694 | 685 | Educational Video Games |
| 697 | 685 | Music and Party Video Games |
| 698 | 685 | Puzzle Video Games |
| 1000 | Content Channel | |
| 1005 | 1000 | Marketplace/eCommerce |
| 1006 | 1000 | Search Engine/Listings |
| 1007 | 1000 | Social |
| 1010 | Content Type | |
| 1014 | 1010 | Entertainment Content |
| 1020 | 1010 | News |
| 1022 | Content Media Format | |
| 1024 | 1022 | Images/Galleries/Wallpaper |
Comments
0 comments
Please sign in to leave a comment.